Our representative Aurora started ESL Pro League Season 22 with a loss, falling 2-0 to NAVI in their opening match.
Aurora entered the series as the favorite but was defeated by the Ukrainian squad NAVI, who had been struggling with form for quite some time. Despite leading at halftime on both maps, Aurora couldn’t close them out in their favor.
The standout performer for Aurora was the young talent jottAAA, who put up the strongest resistance against NAVI’s makazze. Samet “jottAAA” Köklü finished the match with a 1.27 rating, the highest on the team.
On the NAVI side, b1t was one of the key players of the match, delivering clutch plays at crucial moments to keep his team alive. He finished the series with 92.7 ADR and a 1.35 rating.
| Team | Player | K-D | +/- | ADR | Rating 3.0 |
|---|---|---|---|---|---|
| Aurora | Samet ‘jottAAA’ Köklü | 36-32 | +4 | 89.0 | 1.27 |
| Ismailcan ‘XANTARES’ Dörtkardeş | 34-31 | +3 | 75.6 | 1.05 | |
| Özgür ‘woxic’ Eker | 27-30 | -3 | 69.4 | 0.94 | |
| Ali ‘Wicadia’ Haydar Yalçın | 26-38 | -12 | 66.8 | 0.78 | |
| Engin ‘MAJ3R’ Küpeli | 16-31 | -15 | 44.2 | 0.59 | |
| Natus Vincere | Drin ‘makazze’ Shaqiri | 40-30 | +10 | 96.7 | 1.50 |
| Valeriy ‘b1t’ Vakhovskiy | 38-25 | +13 | 92.7 | 1.35 | |
| Mihai ‘iM’ Ivan | 36-28 | +8 | 80.3 | 1.22 | |
| Ihor ‘w0nderful’ Zhdanov | 28-27 | +1 | 62.9 | 0.91 | |
| Aleksi ‘Aleksib’ Virolainen | 19-29 | -10 | 47.2 | 0.77 |
The post Aurora Falls to NAVI in ESL Pro League Opener! appeared first on Esportimes.
