FURIA claimed the TP World Championship 2025 title after defeating NAVI 3–2 in the Grand Final, taking home the $200,000 grand prize.
The Brazilian squad pulled off an incredible comeback, turning around a 2–0 deficit to win 3–2 and lift the trophy. The team celebrated their victory on stage — joined by their pets — in a heartwarming moment for the fans.
Before the Grand Final, FURIA hadn’t dropped a single map throughout the event. They swept OG, MongolZ, and Aurora 2–0 on their way to the final. Despite a slow start in the last series, FURIA kept their composure, fought back, and completed the reverse sweep to secure both the comeback and the championship title.
It was also a huge day for Brazilian CS, as Legacy took the crown at the CS Asia Championships 2025, defeating 3DMAX to make it a true celebration for Brazilian Counter-Strike.
Team | Player | K-D | +/- | ADR | Swing | Rating 2.0 |
---|---|---|---|---|---|---|
FURIA | Kaike ‘KSCERATO’ Cerato | 74-60 | +14 | 88.6 | +1.58% | 1.21 |
Yuri ‘yuurih’ Santos | 62-54 | +8 | 73.0 | +2.69% | 1.19 | |
Gabriel ‘FalleN’ Toledo | 62-60 | +2 | 67.5 | +2.11% | 1.11 | |
Danil ‘molody’ Golubenko | 75-56 | +19 | 74.5 | +1.13% | 1.04 | |
Mareks ‘YEKINDAR’ Gaļinskis | 53-66 | -13 | 72.0 | -2.31% | 0.88 | |
Natus Vincere | Valeriy ‘b1t’ Vakhovskiy | 75-68 | +7 | 83.3 | +0.46% | 1.19 |
Mihai ‘iM’ Ivan | 66-63 | +3 | 73.4 | +2.03% | 1.13 | |
Drin ‘makazze’ Shaqiri | 63-68 | -5 | 75.9 | -2.98% | 0.96 | |
Ihor ‘w0nderful’ Zhdanov | 52-60 | -8 | 62.0 | -2.51% | 0.88 | |
Aleksi ‘Aleksib’ Virolainen | 36-68 | -32 | 55.7 | -2.19% | 0.79 |
The post FURIA Crowned TP World Championship 2025 Champions! appeared first on Esportimes.