FUT defeated ENCE 2-0 in the Exort Proving Grounds S4 Grand Final to claim the championship title and secure $41,000.
Thanks to the VRS points gained, the tournament was particularly valuable for FUT, who entered the event directly in the playoffs as an invited team.
They first faced Spirit Academy in the Round of 16 and secured a clean 2-0 victory. Their next opponent was Partizan, where FUT put up a strong performance and, aside from a narrow loss in overtime on Dust II, had no real setbacks. In the semifinals, they faced the Russian squad Betera, who failed to deliver against FUT, allowing our representatives to move straight into the Grand Final.
In the Grand Final, FUT went up against the Finnish team ENCE, who had battled their way through tough 2-1 victories against Sangal, SAW, and fnatic. The final was hard-fought and intense for both sides. The first map, Dust II—ENCE’s pick—started evenly, but FUT’s dominant T-side performance secured them the win. On Mirage, FUT stayed ahead in both halves despite close scorelines, ultimately sealing the championship.
The standout player for FUT was lauNX, who posted a 1.26 rating, +4.44% Swing, and 62.00 ADR, driving his team to the title.
| Team | Player | K-D | +/- | ADR | Swing | Rating 3.0 |
|---|---|---|---|---|---|---|
| ENCE | Rigon ‘rigoN’ Gashi | 37-36 | +1 | 84.9 | +0.14% | 1.09 |
| Paavo ‘podi’ Heiskanen | 31-30 | +1 | 75.1 | +0.22% | 1.00 | |
| Ryan ‘Neityu’ Aubry | 34-31 | +3 | 73.0 | -1.68% | 0.94 | |
| Ville ‘myltssi’ Vilkman | 31-35 | -4 | 76.8 | -2.27% | 0.94 | |
| Viktor ‘sdy’ Orudzhev | 28-29 | -1 | 67.3 | -1.91% | 0.89 | |
| FUT | Laurentiu ‘lauNX’ Țârlea | 31-29 | +2 | 62.0 | +4.44% | 1.26 |
| Dmytro ‘dem0n’ Myroshnychenko | 32-30 | +2 | 73.3 | +2.81% | 1.20 | |
| Aulon ‘Krabeni’ Fazlija | 37-33 | +4 | 89.4 | +0.11% | 1.07 | |
| Nikita ‘cmtry’ Samolotov | 32-33 | -1 | 80.6 | -0.39% | 1.00 | |
| Džiugas ‘dzigusss’ Steponavičius | 28-36 | -8 | 70.5 | -1.68% | 0.93 |
The post FUT Crowned Exort The Proving Grounds S4 Champions! appeared first on Esportimes.
